Nuevamente un rotundo “1-2” de la marca japonesa en el circuito de La Sarthe, con el N° 8 de Sebastien Buemi, Kazuki Nakajima y Brendon Hartley, aventajando al N° 7 de José María López, Mike Conway y Kamui Kobayashi.
La segunda práctica libre de las 24 horas de Le Mans 2020 mostró otra vez el dominio del equipo Toyota Gazoo Racing, que con el TS050 N° 8, que tripulan el suizo Buemi, el japonés Nakajima y el neozelandés Hartley encabezó el “1-2” de los prototipos nipones, tras establecer 3m19s719 y con ello superar por 1s360 al coche N°7, el cual tuvo un considerable tráfico de otras máquinas que le impidió mejorar su registro, con el argentino López en la conducción, que alterna con el británico Conway y el japonés Kobayashi.
Detrás de ambos Toyota quedó el Rebellion R14 Gibson que conducen Romain Dumas, Nathanael Berton y Louis Delétraz, a más de tres segundos.
La siguiente acción será la clasificación 1.
Tiempos completos de la Práctica Libre N° 2:
Pos. | N° | Clase | Equipo | Tiempos | Dif. | Vueltas |
---|---|---|---|---|---|---|
1 | 8 | LMP1 | TOYOTA GAZOO RACING | 3:19.719 | 33 | |
2 | 7 | LMP1 | TOYOTA GAZOO RACING | 3:20.611 | 0.892 | 32 |
3 | 3 | LMP1 | REBELLION RACING | 3:23.175 | 3.456 | 29 |
4 | 29 | LMP2 | RACING TEAM NEDERLAND | 3:27.185 | 7.466 | 23 |
5 | 4 | LMP1 | BYKOLLES RACING TEAM | 3:27.304 | 7.585 | 24 |
6 | 37 | LMP2 | JACKIE CHAN DC RACING | 3:28.011 | 8.292 | 25 |
7 | 38 | LMP2 | JOTA | 3:28.450 | 8.731 | 21 |
8 | 33 | LMP2 | HIGH CLASS RACING | 3:29.064 | 9.345 | 24 |
9 | 26 | LMP2 | G-DRIVE RACING | 3:29.436 | 9.717 | 33 |
10 | 32 | LMP2 | UNITED AUTOSPORTS | 3:29.666 | 9.947 | 16 |
11 | 22 | LMP2 | UNITED AUTOSPORTS | 3:30.171 | 10.452 | 19 |
12 | 31 | LMP2 | PANIS RACING | 3:30.375 | 10.656 | 19 |
13 | 21 | LMP2 | DRAGONSPEED USA | 3:30.485 | 10.766 | 25 |
14 | 30 | LMP2 | DUQUEINE TEAM | 3:30.592 | 10.873 | 24 |
15 | 27 | LMP2 | DRAGONSPEED USA | 3:30.934 | 11.215 | 24 |
16 | 25 | LMP2 | ALGARVE PRO RACING | 3:31.061 | 11.342 | 29 |
17 | 39 | LMP2 | SO24-HAS BY GRAFF | 3:31.365 | 11.646 | 29 |
18 | 36 | LMP2 | SIGNATECH ALPINE ELF | 3:31.649 | 11.930 | 20 |
19 | 35 | LMP2 | EURASIA MOTORSPORT | 3:32.725 | 13.006 | 29 |
20 | 16 | LMP2 | G-DRIVE RACING BY ALGARVE | 3:32.735 | 13.016 | 5 |
21 | 50 | LMP2 | RICHARD MILLE RACING TEAM | 3:32.915 | 13.196 | 26 |
22 | 28 | LMP2 | IDEC SPORT | 3:32.995 | 13.276 | 4 |
23 | 47 | LMP2 | CETILAR RACING | 3:33.122 | 13.403 | 28 |
24 | 34 | LMP2 | INTER EUROPOL COMPETITION | 3:34.991 | 15.272 | 29 |
25 | 42 | LMP2 | COOL RACING | 3:35.050 | 15.331 | 25 |
26 | 24 | LMP2 | NIELSEN RACING | 3:36.053 | 16.334 | 32 |
27 | 17 | LMP2 | IDEC SPORT | 3:36.402 | 16.683 | 7 |
28 | 11 | LMP2 | EUROINTERNATIONAL | 3:51.919 | 32.200 | 12 |
29 | 92 | LMGTEPro | PORSCHE GT TEAM | 3:52.783 | 33.064 | 28 |
30 | 97 | LMGTEPro | ASTON MARTIN RACING | 3:53.346 | 33.627 | 28 |
31 | 91 | LMGTEPro | PORSCHE GT TEAM | 3:53.561 | 33.842 | 26 |
32 | 63 | LMGTEPro | WEATHERTECH RACING | 3:53.670 | 33.951 | 23 |
33 | 77 | LMGTEAm | DEMPSEY – PROTON RACING | 3:53.961 | 34.242 | 26 |
34 | 51 | LMGTEPro | AF CORSE | 3:54.088 | 34.369 | 29 |
35 | 95 | LMGTEPro | ASTON MARTIN RACING | 3:54.501 | 34.782 | 28 |
36 | 71 | LMGTEPro | AF CORSE | 3:54.734 | 35.015 | 28 |
37 | 82 | LMGTEPro | RISI COMPETIZIONE | 3:54.776 | 35.057 | 26 |
38 | 61 | LMGTEAm | LUZICH RACING | 3:54.901 | 35.182 | 25 |
39 | 86 | LMGTEAm | GULF RACING | 3:55.061 | 35.342 | 24 |
40 | 98 | LMGTEAm | ASTON MARTIN RACING | 3:55.167 | 35.448 | 32 |
41 | 99 | LMGTEAm | DEMPSEY – PROTON RACING | 3:55.226 | 35.507 | 25 |
42 | 57 | LMGTEAm | TEAM PROJECT 1 | 3:55.507 | 35.788 | 19 |
43 | 83 | LMGTEAm | AF CORSE | 3:55.670 | 35.951 | 27 |
44 | 54 | LMGTEAm | AF CORSE | 3:55.674 | 35.955 | 28 |
45 | 90 | LMGTEAm | TF SPORT | 3:57.006 | 36.003 | 24 |
46 | 75 | LMGTEAm | IRON LYNX | 3:56.352 | 36.633 | 28 |
47 | 56 | LMGTEAm | TEAM PROJECT 1 | 3:56.462 | 36.743 | 20 |
48 | 88 | LMGTEAm | DEMPSEY – PROTON RACING | 3:56.501 | 36.782 | 25 |
49 | 60 | LMGTEAm | IRON LYNX | 3:57.196 | 37.477 | 16 |
50 | 70 | LMGTEAm | MR RACING | 3:57.633 | 37.914 | 15 |
51 | 55 | LMGTEAm | SPIRIT OF RACE | 3:57.703 | 37.984 | 24 |
52 | 66 | LMGTEAm | JMW MOTORSPORT | 3:57.908 | 38.189 | 28 |
53 | 78 | LMGTEAm | PROTON COMPETITION | 3:58.056 | 38.337 | 28 |
54 | 85 | LMGTEAm | IRON LYNX | 3:58.713 | 38.994 | 23 |
55 | 62 | LMGTEAm | RED RIVER SPORT | 4:00.462 | 40.743 | 26 |
56 | 72 | LMGTEAm | HUB AUTO RACING | 4:00.694 | 40.975 | 21 |
57 | 89 | LMGTEAm | TEAM PROJECT 1 | 4:01.737 | 42.018 | 16 |
58 | 52 | LMGTEAm | AF CORSE | 4:04.604 | 44.885 | 28 |
59 | 1 | LMP1 | REBELLION RACING | 2 |
Fuente: Campeones/lat.motorsport.com
Fotos: fiawec.com